Green Mountain Bicycle Club 1999 Time Trials

South Greenbush

Race Date: 5/6/99
Report Date: 5/6/99
Conditions: Temp: 76 Wind: SE13 Humidity: 55%
Distance: 8.34 miles
TT Record (M): :18:05 | Dick Sears | M35-39 | 6/22/95
TT Record (F): :21:17 | Audrey Augustin | F30-34 | 6/19/97
Timers: Carole Harris, Jamie Willsey, Doug Novy, Al
Race Notes: A bit of a head-wind heading out.
(NOTE: sorted by average speed)
 Ranking                                 GMBC  Start    Finish  Actual  Average  1997         1998
OvrA Cat  Name                 Category  Member Pos       Time   Time   Speed    Fastest Dev* Fastest Dev*
  1  1    Haydock, Ben         M 40-44   Yes    29      :47:50  :18:50  26.57      :18:38 +:12   	FR
  2  1    Bessett, Kevin       M 30-34   Yes    30      :49:07  :19:07  26.18      :18:55 +:12   	FR
  3  1    Rath, David          M 45-49   Yes    35      :54:09  :19:09  26.14      :18:24 +:46   	FR
  4  1    Stuart, Ian          M 16-17   No     26      :45:10  :19:10  26.13      :18:51 +:18   	FR
  5  2    Bouchard-Hall, Kevin M 16-17   Yes    27      :46:43  :19:43  25.38      :21:25 -:102  	FR
  6  1    Baer, Jason          M Senior  No     9       :28:49  :19:49  25.25      :19:20 +:29   	FR
  7  2    Ricklefs, David      M Senior  No     23      :43:14  :20:14  24.73      NF            	FR
  8  1    Rosen, James         M 50-54   Yes    31      :51:15  :20:15  24.71      :19:45 +:30   	FR
  9  1    Van Buren, Ken       M 35-39   Yes    18      :38:27  :20:27  24.47      :19:20 +:67   	FR
 10  2    Cleveland, Tom       M 40-44   Yes    20      :40:37  :20:37  24.27      :19:47 +:50   	FR
 11  3    Stewart, Peter       M Senior  No     8       :28:55  :20:55  23.92      NF            	FR
 12  1    Peters, Ben          M 18-19   No     10      :31:03  :21:03  23.77      NF            	FR
 13  2    Rogers, Tom          M 30-34   Yes    32      :53:18  :21:18  23.49      NF            	FR
 14  2    Tier, David          M 45-49   Yes    28      :49:31  :21:31  23.26      :21:06 +:25   	FR
 15  4    Judice, K & S        M Senior  Yes    3       :24:38  :21:38  23.13      :20:12 +:86   	FR
 16  3    Locker, Matt & SherryM 40-44   Yes    4       :25:50  :21:50  22.92      NF            	FR
 17  4    Decker, Scott        M 40-44   Yes    21      :42:58  :21:58  22.78      :21:47 +:11   	FR
 18  5    Norris, Daenen       F Senior  No     19      :41:31  :22:31  22.22      NF            	FR
 19  5    Lang, Gil            M 40-44   Yes    34      :56:34  :22:34  22.17      :22:04 +:30   	FR
 20  6    Graveline, Tony      M Senior  No     22      :44:37  :22:37  22.13      NF            	FR
 21  1    Novy, Pam            F 35-39   Yes    13      :35:43  :22:43  22.03      :22:31 +:12   	FR
 22  2    Levine, Mike         M 18-19   No     25      :47:58  :22:58  21.79      NF            	FR
 23  1    Van Buren, Claire    F 30-34   Yes    17      :40:09  :23:09  21.62      NF            	FR
 24  2    Bertelsen, John      M 50-54   Yes    16      :39:17  :23:17  21.49      :22:30 +:47   	FR
 25  2    Witmer, John         M 35-39   Yes    7       :30:27  :23:27  21.34      :22:27 +:60   	FR
 26  3    Bromka, Joe          M 35-39   No     6       :29:46  :23:46  21.05      :21:44 +:122  	FR
 27  3    Kohn, Jon            M 45-49   No     14      :37:56  :23:56  20.91      NF            	FR
 28  1    Seeman, Jim          M 60-64   No     12      :36:16  :24:16  20.62      NF            	FR
 29  1    LaRosa, Nina         F 18-19   No     15      :40:12  :25:12  19.86      NF            	FR
 30  1    Jesset, Colby        M 12-13   Yes    2       :27:13  :25:13  19.84      :24:20 +:53   	FR
 31  6    Smith, Bruce A.      M 40-44   No     11      :36:27  :25:27  19.66      :22:53 +:154  	FR
 32  1    Cleveland, Ben       M 14-15   Yes    5       :31:05  :26:05  19.18      :25:24 +:41   	FR
 33  4    Winn, Charlie        M 45-49   No     33      :60:06  :27:06  18.46      :25:46 +:80   	FR
 34  1    Bouchard-Hall, Bob   M 55-59   Yes    24      :51:52  :27:52  17.96      NF            	FR


  * Deviation indicates number of seconds that current ACTUAL TIME is faster (minus) or 
    slower (plus) then quickest time this year and last year.

  Key: NF = Record not found
       FR = First ride at course this year