Green Mountain Bicycle Club Time Trial Results

South Greenbush Marshalls:     Date: 5/4/00 Length: 8.34
  Tom Henry     Temp: 71 Humidity: 38%
  Rob Somogyi     Wind: S 10 Riders: 36
               
Rider  Category  Place
Cat
Place
All
Start
Pos
Finish
Time
Actual
Time
MPH 
Bill Lockwood Men 19-29 1 1 26 0:44:35 18:35.4 26.92
Ben Haydock Men 40-44 1 2 30 0:48:38 18:38.3 26.85
Crocker Bennett Men 50-54 1 3 32 0:51:34 19:33.9 25.58
David Rath Men 50-54 2 4 31 0:50:38 19:38.0 25.49
Ken Van Buren Men 35-39 1 5 2 0:22:31 20:31.1 24.39
Justin Crocker Men 50-54 3 6 34 0:54:45 20:45.4 24.11
Tom Cleveland Men 40-44 2 7 20 0:41:00 21:00.2 23.82
Darren Ogilvie Men 15-16 1 8 14 0:35:10 21:10.1 23.64
Chas Lyons Men 19-29 2 9 1 0:22:26 21:25.6 23.35
David Tier Men 50-54 4 10 24 0:45:28 21:27.5 23.32
Ryan Philipps Men 30-34 1 11 33 0:54:30 21:29.8 23.28
Larry Schumitz Men 40-44 3 12 35 0:56:39 21:38.6 23.12
Jamie Driscoll Men 13-14 1 13 28 0:49:43 21:42.8 23.05
Dan McIntosh Men 35-39 2 14 23 0:44:51 21:50.9 22.90
Gil Lang Men 40-44 4 15 22 0:44:40 22:40.2 22.07
Kathleen & Steven Judice Mix Tandem 30-34 1 16 3 0:25:49 22:49.1 21.93
Al Lesage Men 45-49 1 17 16 0:38:54 22:53.6 21.86
John Witmer Men 35-39 3 18 12 0:35:05 23:05.1 21.68
Kurt Hoefler Men 35-39 4 19 21 0:44:05 23:05.4 21.67
Jon Kohn Men 45-49 2 20 11 0:34:12 23:11.8 21.57
John Bertleson Men 50-54 5 21 25 0:48:17 23:16.6 21.50
Bill Perron Men 30-34 2 22 17 0:40:31 23:31.2 21.28
Ben Cleveland Men 15-16 2 23 5 0:28:34 23:34.2 21.23
Merlin Poutre Men 15-16 3 24 30 0:53:38 23:37.6 21.18
Thora Pomicter Women 35-39 1 25 8 0:31:46 23:45.8 21.06
Colby Jesset Men 13-14 2 26 27 0:50:50 23:50.3 20.99
Christian Nooney Men 13-14 3 27 10 0:34:09 24:09.2 20.72
Joe Williams Men 45-49 3 28 18 0:42:24 24:24.2 20.51
Nina LaRosa Women 19-29 1 29 15 0:39:32 24:32.3 20.39
Bruce Ogilvie Men 50-54 6 30 13 0:38:24 25:23.8 19.70
Bob Morton Men 40-44 5 31 7 0:32:25 25:25.5 19.68
Ralph Kilmoyer Men 55-59 1 32 9 0:34:35 25:35.4 19.55
Dave Steir Men 17-18 1 33 6 0:31:48 25:47.8 19.40
Karl Garen Men 40-44 6 34 4 0:29:49 25:49.2 19.38
Paula Fabbie Women 40-44 1 35 19 0:51:54 32:54.1 15.21
Matt Trybus Men 19-29 DNF   36