Green Mountain Bicycle Club Time Trial Results
 

Huntington Marshalls:     Date: 6/1/00 Length: 12.71
  Charlie Winn     Temp: 70 Humidity: 51%
  Tammy Schilling     Wind: N 9 Riders: 34
               
Rider  Category  Place
Cat
Place
All
Start
Pos
Finish
Time
Actual
Time
MPH 
Ben Haydock Men 40-44 1 1 27 0:56:08 29:07.9 26.18
Bob Bailey Men 19-29 1 2 22 0:51:35 29:35.1 25.78
Sam Hoar Men 45-49 1 3 32 1:02:08 30:08.3 25.30
Tim Watson Men 19-29 2 4 29 0:59:17 30:17.0 25.18
David Rath Men 50-54 1 5 34 1:04:20 30:20.0 25.14
Crocker Bennett Men 50-54 2 6 33 1:03:52 30:52.4 24.70
James Rosen Men 50-54 3 7 28 1:00:04 32:03.9 23.78
Darren Ogilvie Men 15-16 1 8 12 0:44:09 32:09.0 23.72
Tom Cleveland Men 40-44 2 9 21 0:53:09 32:09.4 23.72
Craig Schneider Men 40-44 3 10 18 0:50:52 32:52.2 23.20
Brian Murphy Men 35-39 1 11 31 1:04:00 32:59.7 23.11
Dale Lane Men 50-54 4 12 14 0:47:07 33:06.5 23.03
Chas Lyons Men 19-29 3 13 19 0:52:23 33:23.1 22.84
Matt Locker Men 45-49 2 14 6 0:39:51 33:51.2 22.53
Justin Crocker Men 50-54 5 15 35 1:09:14 34:14.0 22.28
Jamey Driscoll Men 13-14 1 16 15 0:49:31 34:30.5 22.10
Kathleen & Steven Judice Mix Tandem 30-34 1 17 3 0:37:40 34:40.0 22.00
Larry Schumitz Men 40-44 4 18 16 0:50:51 34:50.9 21.88
Victor Nuovo Men 40-44 5 19 30 1:04:57 34:56.8 21.82
David Tier Men 50-54 6 20 23 0:58:34 35:34.5 21.44
Merlin Poutre Men 15-16 2 21 26 1:01:42 35:42.3 21.36
Kurt Hoefler Men 35-39 2 22 24 0:59:48 35:47.9 21.30
Mark Kautzmann Men 30-34 1 23 20 0:56:05 36:05.4 21.13
John Witmer Men 35-39 3 24 17 0:53:11 36:11.2 21.07
Jim Brannen Men 40-44 6 25 1 0:37:19 36:18.8 21.00
Colby Jesset Men 13-14 2 26 11 0:47:37 36:36.7 20.83
Jon Kohn Men 45-49 3 27 13 0:49:45 36:45.2 20.75
Rob Somogyi Men 19-29 4 28 5 0:42:01 37:01.4 20.60
Jerry Nooney Men 40-44 7 29 2 0:39:02 37:02.3 20.59
Ben Cleveland Men 15-16 3 30 10 0:47:27 37:27.1 20.36
Christian Nooney Men 13-14 3 31 9 0:46:28 37:28.0 20.35
Thora Pomicter Women 35-39 1 32 7 0:45:05 38:04.8 20.03
Jason Storer Men 19-29 5 33 8 0:47:42 39:41.7 19.21
Ken Van Buren Men 35-39   DNF 36