Green Mountain Bicycle Club Time Trial Results

Jonesville Marshalls:     Date: 7/6/00 Length: 16.15
  Joe Williams     Temp: 72 Humidity: 41%
  Ralph Kilmoyer     Wind: NW 7 Riders: 44
  Nina LaRosa            
Rider  Category  Place
Cat
Place
All
Start
Pos
Finish
Time
Actual
Time
MPH 
Ben Haydock Men 40-44 1 1 29 1:05:01 36:01.3 26.90
Kevin Bessett Men 30-34 1 2 32 1:08:51 36:51.4 26.29
David Rath Men 50-54 1 3 41 1:18:09 37:08.8 26.09
Sam Hoar Men 45-49 1 4 44 1:21:40 37:40.1 25.72
Lincoln Brown Men 19-29 1 5 14 0:51:50 37:50.0 25.61
Phil Beliveau Men 40-44 2 6 28 1:06:04 38:03.9 25.46
Crocker Bennett Men 50-54 2 7 43 1:21:09 38:09.1 25.40
Jay Gump Men 30-34 2 8 11 0:49:35 38:35.0 25.12
Ken Van Buren Men 35-39 1 9 37 1:15:46 38:45.9 25.00
Tom Cleveland Men 40-44 3 10 36 1:15:05 39:05.0 24.79
Craig Schnieder Men 40-44 4 11 15 0:55:00 40:00.4 24.22
Adam Smith Men 30-34 3 12 23 1:03:40 40:39.8 23.83
Justin Crocker Men 50-54 3 13 42 1:22:52 40:52.3 23.71
Ryan Phillips Men 30-34 4 14 7 0:48:04 41:04.0 23.60
Chaz Lyons Men 19-29 2 15 38 1:19:11 41:11.3 23.53
Dale Lane Men 50-54 4 16 2 0:43:31 41:30.8 23.34
Kathleen & Steven Judice Mix Tandem 30-34 1 17 6 0:47:49 41:48.6 23.18
John Schwartz Men 30-34 5 18 18 0:59:55 41:55.2 23.12
Brian Carlson Men 19-29 3 19 35 1:17:02 42:01.6 23.06
Victor Nuovo Men 40-44 5 20 5 0:47:14 42:13.7 22.95
Brad Ferguson Men 19-29 4 21 3 0:45:28 42:28.2 22.82
David Tier Men 50-54 5 22 39 1:21:50 42:49.6 22.63
Rob Somogyi Men 19-29 5 23 16 0:58:56 42:56.3 22.57
Al Lesage Men 45-49 2 24 25 1:08:22 43:21.5 22.35
Bill Perron Men 30-34 6 25 26 1:09:23 43:22.9 22.34
John Witmer Men 35-39 2 26 12 0:55:40 43:39.6 22.19
Jamie Willsey Men 30-34 7 27 17 1:00:49 43:49.4 22.11
Ben Cleveland Men 15-16 1 28 9 0:53:18 44:18.2 21.87
Mark Kautzmann Men 30-34 8 29 10 0:54:21 44:21.0 21.85
Jen Bergeron Women 19-29 1 30 33 1:17:51 44:50.9 21.61
Colby Jesset Men 13-14 1 31 13 0:58:17 45:17.3 21.40
John Bertleson Men 50-54 6 32 27 1:12:44 45:44.3 21.19
Rima Carlson Women 19-29 2 33 34 1:20:06 46:06.1 21.02
Jon Kohn Men 45-49 3 34 21 1:07:12 46:12.1 20.97
Peter Van De Venter Men 13-14 2 35 24 1:10:29 46:28.9 20.85
Merlin Poutre Men 13-14 3 36 31 1:18:07 47:06.6 20.57
Jason Storer Men 19-29 6 37 20 1:07:13 47:13.4 20.52
Sylvia Kovacs Women 19-29 3 38 22 1:09:39 47:39.4 20.33
Jim Seemann Men 60-64 1 39 30 1:18:41 48:41.0 19.90
Pierce Waldron Men 55-59 1 40 40 1:29:42 49:41.5 19.50
Bob Morton Men 40-44 6 41 1 0:51:36 50:35.8 19.15
Doug Novy Men 15-16 2 42 8 1:00:36 52:35.5 18.42
Jane Buskirk Women 45-49 1 43 4 0:56:48 52:47.5 18.36
Thora Pomicter Women 35-39   DNF 19