Green Mountain Bicycle Club Time Trial Results
 

Jonesville Marshalls:     Date: 7/27/00 Length: 16.15
  Norm Poutre     Temp: 75 Humidity: 62%
  Merlin Poutre     Wind: SE 13 Riders: 23
  Jamie Willsey            
Rider  Category  Place
Cat
Place
All
Start
Pos
Finish
Time
Actual
Time
MPH 
Ben Haydock Men 40-44 1 1 17 0:54:14 37:13.9 26.03
Chaz Lyons Men 19-29 1 2 19 0:58:43 39:42.8 24.40
Tom Cleveland Men 40-44 3 3 9 0:48:48 39:47.8 24.35
Matt Locker Men 45-49 5 4 13 0:54:18 41:18.0 23.46
Justin Crocker Men 50-54 2 5 28 1:10:21 42:20.7 22.88
Darren Ogilvie Men 15-16 2 6 5 0:47:28 42:28.2 22.82
Jamey Driscoll Men 13-14 1 7 15 0:57:52 42:52.4 22.60
Victor Nuovo Men 40-44 2 8 8 0:50:54 42:53.6 22.59
Jeff Nolan Men 30-34 1 9 23 1:06:26 43:26.2 22.31
Joe Williams Men 45-49 2 10 11 0:54:52 43:52.1 22.09
David Tier Men 50-54 1 11 22 1:06:40 44:39.7 21.70
John Witmer Men 35-39 1 12 14 0:58:44 44:44.5 21.66
Ben Cleveland Men 15-16 1 13 3 0:48:18 45:17.6 21.39
Al Lesage Men 45-49 1 14 12 0:57:21 45:20.9 21.37
Jenn Bergeron Women 19-29 1 15 4 0:49:40 45:39.9 21.22
Peter VanDeVenter Men 13-14 2 16 16 1:02:05 46:04.7 21.03
Thora Pomichter Women 35-39 1 17 6 0:53:25 47:25.3 20.43
Jon Kohn Men 45-49 4 18 10 0:57:44 47:44.5 20.30
Pierce Waldren Men 45-49 3 19 21 1:09:18 48:18.4 20.06
Jason Storer Men 19-29 2 20 20 1:08:36 48:35.6 19.94
Jane Buskirk Women 45-49 1 21 2 0:54:06 52:05.5 18.60
Kathleen Judice Women 30-34 1 22 1 1:03:12 1:02:12 15.58
John Bertleson Men 50-54   DNF 18