Green Mountain Bicycle Club 1997 Time Trials

South Greenbush

Race Date 9/4/97
Report Date 9/4/97
Distance: 8.34 miles
Conditions: Temp: 59 Wind: W5 Humidity: 57%
TT Record (M): :18:05 | Dick Sears | M35-39 | 6/22/95
TT Record (F): :21:58 | Audrey Augustin | F30-34 | 5/8/97
Timers: Kevin and the Seemans, Dave Rath, and more
Race Notes: No timers showed up for event....!
(NOTE: sorted by average speed)
 Ranking                                  GMBC  Start  Finish Actual Average     1996       1997
OvrA Cat  Name                 Category   Member Pos    Time   Time   Speed    Fastest Dev* Fastest   Dev*
  1    1  Haydock, Ben         M 40-44    Yes   18     :36:44 :18:44  26.71    :18:43 +:01  :18:49  - :05
  2    1  Bessett, Kevin       M 30-34    Yes   24     :43:05 :19:05  26.22    :18:56 +:09  :19:13  - :08
  3    1  Rath, David          M 45-49    Yes   3      :22:20 :19:20  25.88    :19:00 +:20  :19:02  + :18
  4    2  Tier, David          M 45-49    Yes   15     :35:20 :20:20  24.61    :20:16 +:04  :20:21  - :01
  5    1  Moody, Tom           M 35-39    Yes   8      :28:26 :20:26  24.49    :20:34 -:08  :22:15  - :109
  6    1  Guzik, David         M Senior   Yes   17     :37:47 :20:47  24.08    :23:16 -:149 :20:11  + :36
  7    1  Seeman, Jim          M 55-59    Yes   11     :32:36 :21:36  23.17    :21:30 +:06  :22:24  - :48
  8    2  Zittritsch, Terry    M 35-39    Yes   14     :35:51 :21:51  22.90    :22:10 -:19  :22:28  - :37
  9    1  Augustin, Audrey     F 30-34    Yes   7      :29:05 :22:05  22.66    :22:35 -:30  :21:17  + :48
 10    2  Lang, Gil            M 40-44    Yes   10     :32:06 :22:06  22.64    :21:44 +:22  :22:20  - :14
 11    2  Witmer, John         M 30-34    Yes   6      :28:32 :22:32  22.21    :22:03 +:29  :23:09  - :37
 12    1  Kjelleren Sr., Don   M 60-64    Yes   4      :26:38 :22:38  22.11    NF           FR      
 13    3  Smith, Bruce A.      M 40-44    Yes   16     :38:42 :22:42  22.04    :22:22 +:20  :22:20  + :22
 14    2  Brady, Bob           M 55-59    Yes   13     :35:44 :22:44  22.01    :22:13 +:31  :22:16  + :28
 15    1  Novy, Pam            F 35-39    Yes   5      :28:49 :23:49  21.01    NF           FR      
 16    1  Bertelsen, John      M 50-54    Yes   9      :32:52 :23:52  20.97    :24:02 -:10  :22:18  + :94
 17    4  Morton, Bob          M 40-44    No    12     :38:23 :26:23  18.97    NF           FR      

  * Deviation indicates number of seconds that current ACTUAL TIME is faster (minus) 
or slower (plus) then quickest time this year and last year.                         

  Key: NF = Record not found
       FR=First ride at course this year