Green Mountain Bicycle Club 1998 Time Trials

Bolton Hill Climb

Race Date 8/6/98
Report Date 8/10/98
Distance: 6.86 miles
Conditions: Temp: 74 Wind: S3 Humidity: 65%
TT Record (M): :29:11 | David Ricklefs | MSenior | 8/23/94
TT Record (F): :36:10 | Audrey Augustin | FSenior | 8/8/96
Timers: Joe Church, Tom Leamon, Bob Morton, Al
Race Notes: Rain again.....
(NOTE: sorted by average speed)
 Ranking                                  GMBC  Start  Finish Actual  Average  1997         1998
OvrA Cat  Name                 Category   Member Pos    Time   Time   Speed    Fastest Dev* Fastest   Dev*
  1    1  Coates, Ian          M 30-34    No    12     :42:21 :30:21  13.56    NF           FR      
  2    1  Haydock, Ben         M 40-44    Yes   10     :40:23 :30:23  13.55    :31:23 -:60  FR      
  3    2  Bessett, Kevin       M 30-34    Yes   14     :46:13 :32:13  12.78    :30:55 +:78  FR      
  4    1  Rosen, James         M 45-49    Yes   13     :45:13 :32:13  12.78    :33:25 -:72  FR      
  5    1  Breen, Shawn         M 35-39    No    5      :38:32 :33:32  12.27    NF           FR      
  6    2  Van Buren, Ken       M 35-39    Yes   17     :50:40 :33:40  12.23    NF           FR      
  7    3  North, Steve         M 35-39    Yes   16     :50:42 :34:42  11.86    NF           FR      
  8    3  Laukaitis, JJ        M 30-34    No    9      :43:59 :34:59  11.77    :36:11 -:72  FR      
  9    4  Orlando, John        M 30-34    Yes   8      :43:11 :35:11  11.70    NF           FR      
 10    2  Shattuck, Marc       M 45-49    No    15     :52:41 :37:41  10.92    NF           FR      
 11    2  Lang, Gil            M 40-44    Yes   7      :45:15 :38:15  10.76    :37:47 +:28  FR      
 12    5  Willsey, Jamie       M 30-34    Yes   3      :42:59 :39:59  10.29    NF           FR      
 13    3  Gwozelz, Art         M 40-44    No    11     :52:11 :41:11  9.99     NF           FR      
 14    4  Supley, Freeman      M 35-39    No    6      :48:25 :42:25  9.70     NF           FR      
 15    1  Graveline, Tony      M Senior   No    18     :60:55 :42:55  9.59     NF           FR      
 16    1  Pillsbury, Ellen     F Senior   No    4      :48:15 :44:15  9.30     NF           FR      
 17    3  Tier, David          M 45-49    Yes   2      :47:13 :45:13  9.10     NF           FR      
 18    4  Smith, Bruce A.      M 40-44    Yes   1      :58:46 :57:46  7.13     NF           FR      

  * Deviation indicates number of seconds that current ACTUAL TIME is faster (minus)
 or slower (plus) then quickest time this year and last year.                         

  Key: NF = Record not found
       FR=First ride at course this year