Green Mountain Bicycle Club 1999 Time Trials

Oak Hill

Race Date: 4/22/99
Report Date: 4/22/99
Distance: 7.51 miles
Conditions: Temp: 60 Wind: WNW7 Humidity: 40%
TT Record (M): :17:11 | Jeff Kellogg | MSenior | 6/2/92
TT Record (F): :19:50 | Chantal Daucourt | F30-34 | 9/10/98
Timers: Ben Haydock, Bruce Smith, JJ Laukaitis
Race Notes: Good turnout for first race...and it was dry!
(NOTE: sorted by average speed)
 Ranking                                 GMBC  Start    Finish  Actual  Average  1997         1998
OvrA Cat  Name                 Category  Member Pos       Time   Time   Speed    Fastest Dev* Fastest Dev*
  1  1    Ricklefs, David      M Senior  No     7       :26:08  :19:08  23.55      NF            FR
  2  1    Bouchard-Hall, Kevin M 16-17   Yes    15      :34:23  :19:23  23.25      NF            FR
  3  1    Van Buren, Ken       M 35-39   No     9       :28:40  :19:40  22.91      NF            FR
  4  2    Gallegos, Don        M 35-39   No     13      :32:45  :19:45  22.82      NF            FR
  5  1    Bessett, Kevin       M 30-34   Yes    2       :22:01  :20:01  22.51      :17:57 +:124  FR
  6  2    Otto, Robert         M 16-17   No     2       :22:09  :20:09  22.36      NF            FR
  7  1    Boyd, James          M 40-44   No     6       :26:49  :20:49  21.65      NF            FR
  8  1    Tier, David          M 45-49   Yes    17      :38:06  :21:06  21.36      NF            FR
  9  2    Lang, Gil            M 40-44   No     3       :24:28  :21:28  20.99      NF            FR
 10  2    Henry, Tom           M 45-49   No     18      :39:29  :21:29  20.97      NF            FR
 11  3    Locker, Matt & SherryM 40-44   Yes    1       :22:37  :21:37  20.85      NF            FR
 12  1    Van Buren, Claire    F 30-34   No     8       :29:49  :21:49  20.65      NF            FR
 13  3    Witmer, John         M 35-39   Yes    11      :33:35  :22:35  19.95      :21:44 +:51   FR
 14  1    Noms, Daeneu         F Senior  No     10      :32:38  :22:38  19.91      NF            FR
 15  3    Kohn, Jon            M 45-49   No     14      :36:51  :22:51  19.72      NF            FR
 16  1    Cannon, Bill         M 60-64   Yes    5       :28:29  :23:29  19.19      NF            FR
 17  1    Bertelsen, John      M 50-54   Yes    16      :39:31  :23:31  19.16      :21:48 +:103  FR
 18  2    Church, Joe          M 50-54   Yes    12      :35:35  :23:35  19.11      NF            FR
 19  4    Williams, Joe        M 45-49   No     4       :28:31  :24:31  18.38      NF            FR

  * Deviation indicates number of seconds that current ACTUAL TIME is faster (minus) or 
    slower (plus) then quickest time this year and last year.

  Key: NF = Record not found
       FR = First ride at course this year