Green Mountain Bicycle Club Time Trial Results
 

Pleasant Valley Marshalls:     Date: 5/25/00 Length: 10.67
  Barry Driscoll     Temp: 57 Humidity: 81%
  Jim Seaman     Wind: NW 7 Riders: 13
  Ben Cleveland            
Rider  Category  Place
Cat
Place
All
Start
Pos
Finish
Time
Actual
Time
MPH 
Kevin Bessett Men 30-34     12 0:37:49 25:49.3 24.79
Tom Cleveland Men 40-44     6 0:33:58 27:57.8 22.89
Craig Schneider Men 40-44     8 0:36:45 28:45.1 22.27
Dale Lane Men 50-54     1 0:31:03 30:02.6 21.31
Matt Locker Men 45-49     4 0:34:04 30:03.8 21.30
Darren Ogilvie Men 15-16     10 0:40:06 30:05.8 21.27
Kurt Hoefler Men 35-39     11 0:41:49 30:48.7 20.78
Gil Lang Men 40-44     13 0:44:13 31:13.0 20.51
Merlin Poutre Men 13-14     2 0:33:29 31:28.9 20.34
Peter Van De Venter Men 13-14     3 0:34:38 31:37.9 20.24
Rob Somogyi Men 19-29     5 0:36:45 31:44.9 20.16
John Witmer Men 35-39     7 0:39:48 32:48.2 19.52
John Bertleson Men 50-54   DNF 9