Green Mountain Bicycle Club Time Trial Results
 

Dunsmore Marshalls:     Date: 6/8/00 Length: 9.1
  Ben Cleveland     Temp: 68 Humidity: 70%
  Alan Atwood     Wind: Var 3 Riders: 23
               
Rider  Category  Place
Cat
Place
All
Start
Pos
Finish
Time
Actual
Time
MPH 
Ian Stuart Men 17-18 1 1 18 0:38:40 20:40.4 26.41
Bobby Bailey Men 19-29 1 2 19 0:40:07 21:06.7 25.86
Kevin Bessett Men 30-34 1 3 23 0:44:52 21:51.6 24.98
Darren Ogilvie Men 15-16 1 4 14 0:36:56 22:55.7 23.81
Chris Lussier Men 30-34 2 5 16 0:39:05 23:05.1 23.65
Chas Lyons Men 19-29 2 6 12 0:35:56 23:56.0 22.81
Matt Locker Men 45-49 1 7 2 0:25:58 23:58.4 22.78
Damian & Jessica Bolduc Mix Tandem 19-29 1 8 13 0:36:59 23:58.5 22.77
Ryan Phillips Men 30-34 3 9 11 0:35:07 24:06.8 22.64
Mike Elmore Men 30-34 4 10 21 0:45:25 24:24.8 22.36
Rob Somogyi Men 19-29 3 11 4 0:28:37 24:37.1 22.18
Kurt Hoefler Men 35-39 1 12 7 0:32:04 25:04.4 21.78
Phil Plant Men 50-54 1 13 3 0:28:08 25:07.6 21.73
David Tier Men 50-54 2 14 15 0:40:11 25:11.1 21.68
John Witmer Men 35-39 2 15 1 0:26:59 25:58.6 21.02
Merlin Poutre Men 15-16 2 16 5 0:31:04 26:03.7 20.95
Jon Kohn Men 45-49 2 17 22 0:48:07 26:06.9 20.91
Jen Bergeron Women 19-29 1 18 8 0:34:13 26:12.9 20.83
Tom Cleveland Men 40-44 1 19 17 0:43:18 26:18.3 20.76
Rima Carlson Women 19-29 2 20 9 0:35:53 26:53.3 20.31
Karl Garen Men 40-44 2 21 6 0:32:59 26:59.4 20.23
Jackie Simonsen Women 35-39 1 22 10 0:40:14 30:14.2 18.06
Alain Boisjoli Men 30-34   DNF 20