Green Mountain Bicycle Club Time Trial Results

Georgia Shore Marshalls:     Date: 7/13/00 Length: 11.4
  Alan Atwood     Temp: 78 Humidity: 74%
  Rob Somogyi     Wind: Calm Riders: 25
               
Rider  Category  Place
Cat
Place
All
Start
Pos
Finish
Time
Actual
Time
MPH 
Matt Locker Men 45-49 1 1 16 0:44:20 28:19.7 24.15
Craig Schneider Men 40-44 1 2 12 0:40:23 28:22.6 24.10
Mike Elmore Men 30-34 1 3 25 0:53:43 28:42.5 23.83
Andrew Pearce Men 30-34 2 4 9 0:38:30 29:30.1 23.18
Jay Cummings Men 35-39 1 5 23 0:52:31 29:30.9 23.18
Alain Boisjoli Men 30-34 3 6 24 0:53:32 29:32.1 23.16
Jeff Nolan Men 30-34 4 7 22 0:51:49 29:49.2 22.94
Merlin Poutre Men 15-16 1 8 6 0:36:19 30:18.8 22.56
Joe Williams Men 45-49 2 9 17 0:47:22 30:22.0 22.52
Phil Plant Men 50-54 1 10 11 0:41:34 30:34.0 22.38
Ben Cleveland Men 15-16 2 11 5 0:35:42 30:41.7 22.28
John Witmer Men 35-39 2 12 19 0:49:44 30:44.3 22.25
John Bertleson Men 50-54 2 13 21 0:51:54 30:54.1 22.13
Dave Chevalier Men 40-44 2 14 20 0:51:22 31:22.1 21.80
Jackie Simonsen Women 35-39 1 15 1 0:32:29 31:28.9 21.73
Jen Bergeron Women 19-29 1 16 13 0:44:29 31:29.0 21.73
Mike Janson Men 50-54 3 17 18 0:49:31 31:30.5 21.71
Bill Considine Men 50-54 4 18 7 0:39:47 32:46.8 20.87
Jason Storer Men 19-29 1 19 26 0:59:39 33:38.6 20.33
Steve Bourgeois Men 50-54 5 20 8 0:41:49 33:49.1 20.23
Laura Dunn Women 19-29 2 21 15 0:49:03 34:03.3 20.08
Ali Brewer Women 19-29 3 22 14 0:48:18 34:18.1 19.94
Jane Buskirk Women 45-49 1 23 3 0:38:00 34:59.6 19.55
Paula Fabbie Women 40-44 1 24 4 0:47:19 43:18.9 15.79
Chris Lussier Men 30-34   DNF 10