Green Mountain Bicycle Club Time Trial Results

Huntington Marshalls:     Date: 8/10/00 Length: 12.71
  Matt Locker     Temp: n/a Humidity: n/a
  Stephen Judice     Wind: Calm Riders: 21
               
Rider  Category  Place
Cat
Place
All
Start
Pos
Finish
Time
Actual
Time
MPH 
Ken Van Buren Men 35-39 1 1 10 0:41:47 31:47.4 23.99
Chaz Lyons Men 19-29 1 2 12 0:44:15 32:14.8 23.65
Crocker Bennett Men 50-54 1 3 29 1:01:15 32:15.0 23.65
Darren Ogilvie Men 15-16 1 4 9 0:41:37 32:37.4 23.38
Victor Nuovo Men 40-44 1 5 8 0:41:34 33:34.4 22.71
Al Lesage Men 45-49 1 6 17 0:51:18 34:18.0 22.23
Joe Williams Men 45-49 2 7 6 0:40:38 34:37.6 22.02
Bill Perron Men 30-34 1 8 21 0:55:42 34:41.7 21.98
Jean Bergeron Women 19-29 1 9 2 0:37:07 35:06.8 21.72
Jason Storer Men 19-29 2 10 16 0:51:16 35:16.4 21.62
David Tier Men 50-54 2 11 13 0:48:25 35:25.0 21.53
John Witmer Men 35-39 2 12 11 0:46:32 35:31.6 21.47
Jamie Willsey Men 30-34 2 13 4 0:39:44 35:44.0 21.34
Rob Somogyi Men 19-29 3 14 20 0:56:23 36:22.5 20.96
Jeff Muller Men 45-49 3 15 7 0:43:45 36:45.0 20.75
Rima Carlson Women 19-29 2 16 3 0:39:45 36:45.1 20.75
Karl Garen Men 40-44 2 17 19 0:56:23 37:22.5 20.40
Ralph Kilmoyer Men 55-59 1 18 5 0:42:53 37:53.5 20.13
Mike Imrie Men 35-39 3 19 14 0:54:23 40:23.5 18.88
Kathleen Judice Women 30-34 1 20 1 0:49:50 48:50.0 15.62
John Bertlesen Men 50-54   DNF 15