Green Mountain Bicycle Club Time Trial Results

Oak Hill Marshalls:     Date: 4/26/01 Length: 7.51
  Ben Haydock     Temp: 61 Humidity: 31%
  Brian Murphy     Wind: S 11 Riders: 23
               
Rider  Category  Place
Cat
Place
All
Start
Pos
Finish
Time
Actual
Time
MPH 
Kevin Bessett Men 35-39 1 1 20 0:38:46 0:18:46 24.01
Lincoln Brown Men 18-29 1 2 18 0:36:57 0:18:57 23.78
Scott Decker Men 40-44 1 3 3 0:23:34 0:20:34 21.91
Ken Van Buren Men 35-39 2 4 11 0:31:42 0:20:42 21.77
Ben Hojnacki Men 18-29 2 5 2 0:22:47 0:20:47 21.68
Matt Locker Men 45-49 1 6 5 0:26:05 0:21:05 21.37
Jim Leveillee Men 35-39 3 7 10 0:31:07 0:21:07 21.34
Ryan Phillips Men 30-34 1 8 7 0:28:13 0:21:13 21.24
Bobby Bailey Men 18-29 3 9 17 0:38:17 0:21:17 21.17
Bill Bronk Men 30-34 2 10 8 0:29:26 0:21:26 21.02
Gil Lang Men 45-49 2 11 6 0:27:58 0:21:58 20.51
Tom Leamon Men 30-34 3 12 1 0:23:20 0:22:20 20.18
Larry Schumitz Men 40-44 2 13 19 0:41:29 0:22:29 20.04
John Witmer Men 35-39 4 14 9 0:31:30 0:22:30 20.03
Al Lesage Men 45-49 3 15 13 0:35:43 0:22:43 19.84
John Bertlesen Men 50-54 1 16 21 0:43:50 0:22:50 19.73
Sue Dodge Women 60-64 1 17 4 0:27:55 0:23:55 18.84
Karl Garen Men 40-44 3 18 12 0:36:33 0:24:33 18.35
Sarah Loya Women 18-29 1 19 14 0:38:34 0:24:34 18.34
Nick Beahan Men 40-44 4 20 22 0:49:00 0:27:00 16.69
Michael Drescher Men 45-49 4 21 23 0:50:22 0:27:22 16.47
Sheila Touraugeau Women 35-39 1 22 15 0:42:23 0:27:23 16.46
Alex Clark Men 14-15 1 23 16 0:43:41 0:27:41 16.28

Last Updated on 4/27/01
By Alan E. Atwood