Green Mountain Bicycle Club Time Trial Results

South Greenbush Marshalls:     Date: 5/3/01 Length: 8.34
  Larry Schumitz     Temp: 80 Humidity: 66%
  David Tier     Wind: WSW 10 Riders: 44
               
Rider  Category  Place
Cat
Place
All
Start
Pos
Finish
Time
Actual
Time
MPH 
Bill Lockwood Men 18-29 1 1 20 0:38:39 0:18:39 26.83
Ben Haydock Men 40-44 1 2 40 0:58:43 0:18:43 26.74
Bobby Bailey Men 18-29 2 3 27 0:46:26 0:19:26 25.75
Tom Cleveland Men 40-44 2 4 24 0:43:56 0:19:56 25.10
Scott Decker Men 40-44 3 5 25 0:45:05 0:20:05 24.92
Chaz Lyons Men 18-29 3 6 19 0:39:08 0:20:08 24.85
David Ricklefs Men 30-34 1 7 32 0:52:18 0:20:18 24.65
Ryan Philips Men 30-34 2 8 7 0:27:24 0:20:24 24.53
Brian Murphy Men 35-39 1 9 37 0:57:25 0:20:25 24.51
James Rosen Men 50-54 1 10 13 0:33:28 0:20:28 24.45
Matt Locker Men 45-49 1 11 12 0:32:39 0:20:39 24.23
Joe Williams Men 45-49 2 12 11 0:31:42 0:20:42 24.17
Ken Van Buren Men 35-39 2 13 31 0:51:49 0:20:49 24.04
Darren Ogilvie Men 16-17 1 14 41 1:01:53 0:20:53 23.96
Justin Crocker Men 50-54 2 15 18 0:38:59 0:20:59 23.85
Jeff Nolan Men 35-39 3 16 36 0:57:11 0:21:11 23.62
Katheryn Curi Women 18-29 1 17 15 0:36:14 0:21:14 23.57
Jim Aronald Men 40-44 4 18 17 0:38:27 0:21:27 23.33
Ben Hojnacki Men 18-29 4 19 2 0:23:40 0:21:40 23.10
Israel Evarts Men 18-29 5 20 16 0:38:00 0:22:00 22.75
John Witmer Men 35-39 4 21 33 0:55:00 0:22:00 22.75
Ben Cleveland Men 16-17 2 22 6 0:28:10 0:22:10 22.57
Bill Perron Men 35-39 5 23 9 0:31:19 0:22:19 22.42
Al Lesage Men 45-49 3 24 8 0:30:21 0:22:21 22.39
John Bertlesen Men 50-54 3 25 21 0:43:28 0:22:28 22.27
Jon Kohn Men 40-44 5 26 14 0:36:36 0:22:36 22.14
Ellie Wegner Women 35-39 1 27 30 0:52:39 0:22:39 22.09
Jordan Handy Men 16-17 3 28 28 0:50:48 0:22:48 21.95
Kurt Hoefler Men 35-39 6 29 35 0:57:49 0:22:49 21.93
Jessica Barnum Women 18-29 2 30 1 0:24:01 0:23:01 21.74
Bill Cannon Men 60-64 1 31 5 0:28:19 0:23:19 21.46
Bill Eckels Men 30-34 3 32 45 1:08:31 0:23:31 21.28
Mark Kautzman Men 30-34 4 33 38 1:01:41 0:23:41 21.13
Chadd Garvens Men 30-34 5 34 42 1:05:45 0:23:45 21.07
Aimee Motta Women 40-44 1 35 39 1:02:48 0:23:48 21.03
Thora Pomicter Women 35-39 2 36 3 0:27:13 0:24:13 20.66
Steve Burt Men 35-39 7 37 10 0:34:23 0:24:23 20.52
Sarah Loya Women 18-29 3 38 26 0:50:45 0:24:45 20.22
Karl Garen Men 40-44 6 39 43 1:08:19 0:25:19 19.77
Claire Whelan Women 14-15 1 40 29 0:54:55 0:25:55 19.31
Ralph Kilmoyer Men 55-59 1 41 34 1:01:00 0:27:00 18.53
Alex Clark Men 14-15 1 42 23 0:50:56 0:27:56 17.91
Lisa Clark Women 40-44 2 43 22 0:51:22 0:29:22 17.04
Alan Atwood Men 30-34   DNF 4      

Last Updated on 5/3/01
By Alan E. Atwood