Green Mountain Bicycle Club Time Trial Results

Mt. Philo Marshalls:     Date: 05/10/01 Length: 10.35
  Karl Garen     Temp: 76 Humidity: 35%
  Scott Decker     Wind: N 9 Riders: 39
  David Rath            
Rider  Category  Place
Cat
Place
All
Start
Pos
Finish
Time
Actual
Time
MPH 
Bobby Bailey Men 18-29 1 1 30 0:54:34.49 24:34.49 25.27
Kevin Bouchard-Hall Men 18-29 2 2 32 0:57:12.50 25:12.50 24.63
Ben Haydock Men 40-44 1 3 38 1:03:36.49 25:36.49 24.25
Kevin Bessett Men 35-39 1 4 29 0:55:10.64 26:10.64 23.72
Tom Cleveland Men 40-44 2 5 12 0:38:48.49 26:48.49 23.16
David Sachs Men 18-29 3 6 31 0:57:53.37 26:53.37 23.09
Brian Murphy Men 35-39 2 7 28 0:55:22.37 27:22.37 22.69
Patrick Lowkes Men 18-29 4 8 7 0:34:45.23 27:45.23 22.38
Ken Van Buren Men 35-39 3 9 36 1:03:46.57 27:46.57 22.36
Audrey Augustin Women 35-39 1 10 6 0:34:19.36 28:19.36 21.93
Ryan Phillips Men 30-34 1 11 9 0:37:23.68 28:23.68 21.87
Darren Ogilvie Men 16-17 1 12 34 1:02:26.79 28:26.79 21.83
Larry Martell Men 45-49 1 13 35 1:03:55.11 28:55.11 21.47
William Eckels Men 30-34 2 14 33 1:01:58.04 28:58.04 21.44
Matt Locker Men 45-49 2 15 17 0:46:05.00 29:05.00 21.35
Chip Martin Men 35-39 4 16 3 0:32:32.63 29:32.63 21.02
Jim Leveillee Men 35-39 5 17 27 0:56:46.55 29:46.55 20.86
Gil Lang Men 45-49 3 18 4 0:33:51.19 29:51.19 20.80
Al Lesage Men 45-49 4 19 2 0:32:01.37 30:01.37 20.68
Ben Cleveland Men 16-17 2 20 8 0:38:05.25 30:05.25 20.64
Chadd Garvens Men 30-34 3 21 15 0:45:13.70 30:13.70 20.54
John Witmer Men 35-39 6 22 11 0:41:24.42 30:24.42 20.42
Larry Schumitz Men 40-44 3 23 5 0:35:31.36 30:31.36 20.35
Dave Kogut Men 30-34 4 24 19 0:49:47.64 30:47.64 20.17
Jason Storer Men 18-29 5 25 21 0:52:12.64 31:12.64 19.90
Steve Barrett Men 40-44 4 26 13 0:44:15.09 31:15.09 19.87
Sam Osborne Men 45-49 5 27 26 0:57:18.75 31:18.75 19.83
Jon Kohn Men 45-49 6 28 10 0:41:47.97 31:47.97 19.53
Mark Kautzman Men 30-34 5 29 25 0:56:50.59 31:50.59 19.50
Joe Williams Men 45-49 7 30 14 0:45:58.40 31:58.40 19.42
Angelo Marinakisa Men 30-34 6 31 39 1:11:19.73 32:19.73 19.21
Nina LaRosa Women 18-29 1 32 37 1:10:04.04 33:04.04 18.78
Sarah Loya Women 18-29 2 33 18 0:51:25.33 33:25.33 18.58
Steph Michaud Women 18-29 3 34 16 0:49:34.23 33:34.23 18.50
Nate Bailly Men 18-29 6 35 20 0:55:44.60 35:44.60 17.37
Michael Drescher Men 45-49 8 36 24 1:00:30.75 36:30.75 17.01
Claire Whelan Women 14-15 1 37 22 0:58:33.60 36:33.60 16.99
Sheila Tourangeau Women 35-39 2 38 23 1:03:34.94 40:34.94 15.30
John Bertlesen Men 50-54   DNF 1      

Last Updated on 05/10/2001
By Alan E. Atwood